<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Permaculture Out West &#187; Community gardens</title>
	<atom:link href="http://www.pow.org.au/category/commgardens/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pow.org.au</link>
	<description>All things Permaculture in the Western Suburbs of Melbourne</description>
	<lastBuildDate>Sat, 04 Sep 2010 01:11:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Permaculture at Docklands</title>
		<link>http://www.pow.org.au/2010/07/20/permaculture-at-docklands/</link>
		<comments>http://www.pow.org.au/2010/07/20/permaculture-at-docklands/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 03:58:32 +0000</pubDate>
		<dc:creator>Melanie</dc:creator>
				<category><![CDATA[Community gardens]]></category>
		<category><![CDATA[Docklands]]></category>

		<guid isPermaLink="false">http://www.pow.org.au/?p=1319</guid>
		<description><![CDATA[The Age 11 June http://www.theage.com.au/national/melbourne-life/green-thumbs-and-highrise-ambitions-20100610-y0hx.html STROLL along North Wharf in Docklands, among the towering apartment blocks, and at the end of the wharf you&#8217;ll come across the precinct&#8217;s best kept secret. In the midst of the concrete surrounds, near the far end of the wharf, an oasis of greenery has been created, an open garden [...]]]></description>
			<content:encoded><![CDATA[<p>The Age 11 June<br />
<a href="http://www.theage.com.au/national/melbourne-life/green-thumbs-and-highrise-ambitions-20100610-y0hx.html">http://www.theage.com.au/national/melbourne-life/green-thumbs-and-highrise-ambitions-20100610-y0hx.html</a></p>
<p>STROLL along North Wharf in Docklands, among the towering apartment blocks, and at the end of the wharf you&#8217;ll come across the precinct&#8217;s best kept secret. In the midst of the concrete surrounds, near the far end of the wharf, an oasis of greenery has been created, an open garden with a profusion of ready-to-pick herbs, vegetables, and flowers. It is a community garden, the first to be introduced to Docklands&#8230;.. The community garden was established as a trial after Monash University student Emily Ballantyne-Brodie approached Docklands&#8217; developers Vic Urban and Lend Lease with a proposal. They gave the space, while the Environment Protection Agency funded the plants and garden supplies.</p>
<p>&#8221;Our ecological footprint per person in Australia is 50 per cent based around food, the water used in production and the travel involved in getting it to the city,&#8221; Ballantyne-Brodie says. Her concept is for the creation of a community hub, eventually on a permanent site, that will combine sustainability ventures. It already includes an eco-shop selling garden supplies in nearby Merchant Street, where classes are run on establishing balcony and rooftop gardens,  harvesting grey water and rainwater, organic gardening and permaculture design, and sustainable cooking.</p>
<p>Ballantyne-Brodie, 26, is studying for a master&#8217;s degree in environment and sustainability. She spent two years researching the idea of urban agriculture and community design at Italy&#8217;s Politecnico Di Milano.</p>
<p>Her passion for the project derives from her experience growing up at Upper Beaconsfield &#8221;with a vegie patch and chickens&#8221;. The community garden has proved an enormous success with residents of Docklands, she says. She has been helped by a team of volunteers, including landscapers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pow.org.au/2010/07/20/permaculture-at-docklands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State of Design Festival Day in Violet Town next Saturday 24th</title>
		<link>http://www.pow.org.au/2010/07/20/state-of-design-festival-day-in-violet-town-next-saturday-24th/</link>
		<comments>http://www.pow.org.au/2010/07/20/state-of-design-festival-day-in-violet-town-next-saturday-24th/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 03:49:51 +0000</pubDate>
		<dc:creator>Melanie</dc:creator>
				<category><![CDATA[Community gardens]]></category>
		<category><![CDATA[Ecovillages]]></category>

		<guid isPermaLink="false">http://www.pow.org.au/?p=1315</guid>
		<description><![CDATA[State of Design Festival at Violet Town Saturday 24th July 11am &#8211; 4pm* Join us and see what is happening design wise in a small country town. For less than the cost of the local produce in your lunch, come along and learn more about the changes underway through a walking tour of retrofitted community [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1324" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.powvic.org/wordpress/wp-content/uploads/2010/07/2August-006a.jpg"><img class="size-medium wp-image-1324" title="2August-006a" src="http://www.powvic.org/wordpress/wp-content/uploads/2010/07/2August-006a-300x218.jpg" alt="" width="300" height="218" /></a><p class="wp-caption-text">Violet Town plaque</p></div>
<p>State of Design Festival at Violet Town Saturday 24th July 11am &#8211; 4pm*</p>
<p>Join us and see what is happening design wise in a small country town.</p>
<p>For less than the cost of the local produce in your lunch, come along and learn more about the changes underway through a walking tour of retrofitted community buildings, solar houses, creek revegetation, community forest and Murrong permaculture development.</p>
<p>Stops along the walking tour include:</p>
<p>The energy efficiency retrofit of a 1970s Community Complex and the Early Childhood Centre in Violet Town demonstrates a great range of appropriate strategies to improve the way this building works.</p>
<p>HREP is a community powered restoration and design project for the Honeysuckle Creek and environs.</p>
<p>The Violet Town Community Forest, planted in 2006, is designed as an example of analogue forestry, to mimic the structure and functions of natural forest, while giving amenity, habitat, and future wood product yields.</p>
<p>Murrnong is designed as a permaculture community subdivision, with an established tree crop agriculture to provide for residents and local community.</p>
<p>Timing suits V-Line timetable from Melbourne.</p>
<p>Cost $10 adult &#8211; $5 child (under 16) Lunch included.</p>
<p>Pre-register by phoning 5798 1735 or email rplandvogt@gmail.com</p>
<p>LOCATION: Community Complex, Cowslip Street, Violet Town<br />
CONTACT NAME: Rob Landvogt PHONE: 5798 1735<br />
EMAIL: rplandvogt@gmail.com<br />
WEB: www.violettown.org.au<br />
<a href="http://vtecoliving.blogspot.com">http://vtecoliving.blogspot.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pow.org.au/2010/07/20/state-of-design-festival-day-in-violet-town-next-saturday-24th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GRAFTING DAY</title>
		<link>http://www.pow.org.au/2010/07/15/grafting-day/</link>
		<comments>http://www.pow.org.au/2010/07/15/grafting-day/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 10:24:39 +0000</pubDate>
		<dc:creator>Kat</dc:creator>
				<category><![CDATA[Community gardens]]></category>
		<category><![CDATA[community garden]]></category>
		<category><![CDATA[Werribbee Park Heritage Orchard]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://www.pow.org.au/?p=1292</guid>
		<description><![CDATA[Werribee Park Heritage Orchard is holding  a grafting day this Saturday, 17th July from 10am to 2pm. Enter at gate 2, (the main gate) then follow signs down to grafting shed. Watch grafting demonstrations by Pete the Permie and others. There will be tours of the orchard Dress appropriately, sturdy shoes etc. Bring lunch and [...]]]></description>
			<content:encoded><![CDATA[<p>Werribee Park Heritage Orchard is holding  a grafting day this Saturday, 17th July from 10am to 2pm.</p>
<p>Enter at gate 2, (the main gate) then follow signs down to grafting shed.</p>
<ul>
<li>Watch grafting demonstrations by Pete the Permie and others.</li>
<li>There will be tours of the orchard</li>
<li>Dress appropriately, sturdy shoes etc.</li>
<li>Bring lunch and drinks, there is hot water on-site.</li>
</ul>
<p>For further information, contact Richard Hawkey: 0428 329 450</p>
<p>To see a map, click <a href="http://www.powvic.org/wordpress/wp-content/uploads/2010/07/grafting_17_july_20101.pdf">here</a></p>
<p>For more information about Werribbee Park Heritage Orchard or to subscribe to the WPHO newsletter, visit <a href="http://www.my-book-cafe.com/newsletter.html" target="_blank">http://www.my-book-cafe.com/newsletter.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pow.org.au/2010/07/15/grafting-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MAIDSTONE COMMUNITY HALL DECISION THIS TUESDAY</title>
		<link>http://www.pow.org.au/2010/07/14/maidstone-community-hall-decision-this-tuesday/</link>
		<comments>http://www.pow.org.au/2010/07/14/maidstone-community-hall-decision-this-tuesday/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 01:54:06 +0000</pubDate>
		<dc:creator>Kat</dc:creator>
				<category><![CDATA[Community gardens]]></category>
		<category><![CDATA[community garden]]></category>
		<category><![CDATA[EOI for Maidstone Public Hall]]></category>
		<category><![CDATA[Maidstone]]></category>

		<guid isPermaLink="false">http://www.pow.org.au/?p=1279</guid>
		<description><![CDATA[We have finally received official notification that Council will be voting on what to do with the Maidstone Community Hall this Tuesday 20th July.  The meeting is open to the public and it would be good to have  strong showing of POW supporters. It starts at 7pm. The Agenda for the meeting, including the Officer&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>We have finally received official notification that Council will be voting on what to do with the Maidstone Community Hall this Tuesday 20th July.  The meeting is open to the public and it would be good to have  strong showing of POW supporters. It starts at 7pm. The Agenda for the meeting, including the Officer&#8217;s Report and Recommendation for the site will be available at www.maribyrnong.vic.gov.au from Friday 16th July. Please click on a link below to see the official letter from Council. Thank you.</p>
<p><a href="http://www.powvic.org/wordpress/wp-content/uploads/2010/07/letter-re-council-meeting-20-july-2010.pdf">letter re council meeting 20 july 2010</a><img src="/DOCUME%7E1/IBM/LOCALS%7E1/Temp/moz-screenshot-1.png" alt="" /><img src="/DOCUME%7E1/IBM/LOCALS%7E1/Temp/moz-screenshot-2.png" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pow.org.au/2010/07/14/maidstone-community-hall-decision-this-tuesday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merri Corner &#8211; Water Wise Workshop</title>
		<link>http://www.pow.org.au/2010/07/13/merri-corner-water-wise-workshop/</link>
		<comments>http://www.pow.org.au/2010/07/13/merri-corner-water-wise-workshop/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 13:24:33 +0000</pubDate>
		<dc:creator>Ann</dc:creator>
				<category><![CDATA[Community gardens]]></category>
		<category><![CDATA[Courses]]></category>

		<guid isPermaLink="false">http://www.pow.org.au/?p=1274</guid>
		<description><![CDATA[Water Wise Gardening Workshop Saturday July 17th – 11:00am @ Ilma Lever, 2a Station St Coburg (along the train tracks just after Moreland rd) with Elspeth Brock Learn how to use permaculture design to keep water in the landscape and techniques to hold water in the soil. What kinds of plants to plant and how [...]]]></description>
			<content:encoded><![CDATA[<h2>Water Wise Gardening Workshop</h2>
<p>Saturday July 17th – 11:00am @ Ilma Lever, 2a Station St Coburg (along the train tracks just after Moreland rd) with Elspeth Brock</p>
<p>Learn how to use permaculture design to keep water in the landscape and techniques to hold water in the soil. What kinds of plants to plant and how to easily identify them. Which food plants will grow well in dry areas?</p>
<p>There is a cosy shed so the workshop will go on regardless of the weather, and established a gardens with lots of great planting examples.</p>
<p>Who: Elspeth Brock will be running the workshop’s she has experience in native landscape regeneration, community horticulture and permaculture design. She recently traveled to Morocco to work on a permaculture project there.</p>
<p>RSVP by <a href="mailto:elb.cultivate@gmail.com" target="_blank">email to Elspeth</a>.</p>
<p>© <a href="http://www.merricorner.org/" target="_blank">Merri Corner Community Garden 2010</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pow.org.au/2010/07/13/merri-corner-water-wise-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merri Corner Community Garden &#8211; Busy Bee</title>
		<link>http://www.pow.org.au/2010/07/13/merri-corner-community-garden-busy-bee/</link>
		<comments>http://www.pow.org.au/2010/07/13/merri-corner-community-garden-busy-bee/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 13:21:32 +0000</pubDate>
		<dc:creator>Ann</dc:creator>
				<category><![CDATA[Community gardens]]></category>

		<guid isPermaLink="false">http://www.pow.org.au/?p=1272</guid>
		<description><![CDATA[A new community garden has started in East Brunswick Working Bee Activities for the day include; Further preparation of the tank base &#8211; sand levelling Digging through the mushroom compost to the plot areas Planting the lucerne, broad bean and snowpea crop Don&#8217;t forget your shovel or rake! We&#8217;ll be there from 10am til 4pm, [...]]]></description>
			<content:encoded><![CDATA[<h2>A new community garden has started in East Brunswick</h2>
<p>Working Bee</p>
<p>Activities for the day include;</p>
<ul>
<li>Further preparation of the tank base &#8211; sand levelling</li>
<li>Digging through the mushroom compost to the plot areas</li>
<li>Planting the lucerne, broad bean and snowpea crop</li>
</ul>
<p>Don&#8217;t forget your shovel or rake!</p>
<p>We&#8217;ll be there from 10am til 4pm, this Saturday 17th July &#8211; Garden the whole day away or attend the Water Wise Workshop in the morning then come to the garden in the afternoon!</p>
<p><a href="http://www.merricorner.org/" target="_blank">http://www.merricorner.org/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pow.org.au/2010/07/13/merri-corner-community-garden-busy-bee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MAIDSTONE COMMUNITY HALL UPDATE</title>
		<link>http://www.pow.org.au/2010/06/17/maidstone-community-hall-update-2/</link>
		<comments>http://www.pow.org.au/2010/06/17/maidstone-community-hall-update-2/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 11:07:58 +0000</pubDate>
		<dc:creator>Kat</dc:creator>
				<category><![CDATA[Community gardens]]></category>
		<category><![CDATA[community garden]]></category>
		<category><![CDATA[EOI for Maidstone Public Hall]]></category>

		<guid isPermaLink="false">http://www.pow.org.au/?p=1226</guid>
		<description><![CDATA[Last month POW received a call from a council officer in charge of writing a report regarding the old Maidstone Community Hall. We were not permitted to see the full report. However, we understand that it covered various options open to council regarding the site, one of which was leasing it at a peppercorn rent [...]]]></description>
			<content:encoded><![CDATA[<p>Last month POW received a call from a council officer in charge of writing a report regarding the old Maidstone Community Hall. We were not permitted to see the full report. However, we understand that it covered various options open to council regarding the site, one of which was leasing it at a peppercorn rent to a community consortium of which POW would be part. At least one other option was a commercially run community service.</p>
<p>The report was to be addressed by Council at its general meeting earlier this month. But we understand it has been postponed, we think until July.</p>
<p>POW is concerned that a commercially run community service on the site would require substantial development on the site and would be against the spirit of Council&#8217;s decision to keep the land for the community and we have been urging our members and supporters to write to the Councilors expressing their views.</p>
<p>Please be aware however, that the Councilors did not request this report. It has been put before them by the officers, for reasons not fully understood by POW. At this stage, therefore, we have no reason to suspect the Councilors are backing away from their earlier decision.</p>
<p>We will keep you posted about Council&#8217;s decision</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pow.org.au/2010/06/17/maidstone-community-hall-update-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colleen Hartland MLC &#8211; Supports a community garden on the Maidstone Public Hall site</title>
		<link>http://www.pow.org.au/2010/06/10/colleen-hartland-mlc-supports-a-community-garden-on-the-maidstone-public-hall-site/</link>
		<comments>http://www.pow.org.au/2010/06/10/colleen-hartland-mlc-supports-a-community-garden-on-the-maidstone-public-hall-site/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 10:48:41 +0000</pubDate>
		<dc:creator>Debbie</dc:creator>
				<category><![CDATA[Community gardens]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Maidstone]]></category>

		<guid isPermaLink="false">http://www.pow.org.au/?p=1201</guid>
		<description><![CDATA[Below is the text of an email that Colleen Hartland MLC sent to Mayor Sanli and Councillor Carter in support of a community garden on the Maidstone Public Hall site. Dear Mayor Sanli, Re: Support for establishment of a community garden at the Maidstone Hall site. I am writing to you to express my strong [...]]]></description>
			<content:encoded><![CDATA[<p>Below is the text of an email that Colleen Hartland MLC sent to Mayor Sanli and Councillor Carter in support of a community garden on the Maidstone Public Hall site.</p>
<p>Dear Mayor Sanli,</p>
<p><strong> </strong></p>
<p><strong>Re: Support for establishment of a community garden at the Maidstone Hall site. </strong></p>
<p>I am writing to you to express my strong support for retaining the Maidstone Hall site in the hands of the community, and to support the proposal for a community garden and demonstration sustainability centre.</p>
<p>Community gardens bring great benefit to individuals, communities and neighbourhoods. They provide much needed open space ? an asset becoming increasingly important with a growing population and density. Community gardens also have positive health and social wellbeing outcomes through providing fresh produce, but also a source of physical activity, a site for social and community activities, and provides many educational opportunities. Health and social wellbeing outcomes are of great priority with many health concerns and social exclusion evident in our communities. The best part of community gardens is that they are open to participation for the <em>whole </em>of the community.</p>
<p>There are many examples across Victoria, Australia and the world demonstrating successful community garden projects undertaken in partnership with local councils, and the many benefits that have resulted. These include at Ringwood, St Kilda, CERES on the Merri Creek and many more.</p>
<p>I encourage you to support the proposal for a community garden and demonstration sustainability centre for the Maidstone Hall site.</p>
<p>Yours Sincerely</p>
<p>Colleen Hartland</p>
<div id="attachment_1206" class="wp-caption aligncenter" style="width: 610px"><a href="http://www.powvic.org/wordpress/wp-content/uploads/2010/06/St-Kilda-Community-gardens.jpg"><img class="size-full wp-image-1206" src="http://www.powvic.org/wordpress/wp-content/uploads/2010/06/St-Kilda-Community-gardens.jpg" alt="" width="600" height="402" /></a><p class="wp-caption-text">St Kilda Community gardens</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.pow.org.au/2010/06/10/colleen-hartland-mlc-supports-a-community-garden-on-the-maidstone-public-hall-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MAIDSTONE CELEBRATION DRINKS AND CONSULTATION SESSION</title>
		<link>http://www.pow.org.au/2010/05/20/maidstone-celebration-drinks-and-consultation-session/</link>
		<comments>http://www.pow.org.au/2010/05/20/maidstone-celebration-drinks-and-consultation-session/#comments</comments>
		<pubDate>Thu, 20 May 2010 11:55:31 +0000</pubDate>
		<dc:creator>Kat</dc:creator>
				<category><![CDATA[Community gardens]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[community garden]]></category>
		<category><![CDATA[Maidstone]]></category>

		<guid isPermaLink="false">http://www.pow.org.au/?p=1152</guid>
		<description><![CDATA[It&#8217;s been a busy few months for all of us at POW, but we&#8217;ve finally got around to planning a thank you social event for all of you who helped us keep Maidstone Public Hall in community hands. We&#8217;ve also just been asked by council to have some input in to how they might best [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been a busy few months for all of us at POW, but we&#8217;ve finally got around to planning a thank you social event for all of you who helped us keep Maidstone Public Hall in community hands. We&#8217;ve also just been asked by council to have some input in to how they might best use the site in future, so we thought this would be the perfect opportunity to hear from the locals. As things stand, Council has not decided what to do with the land. Our submission still stands, but if you have any other ideas for the site or if you&#8217;d just like to express what&#8217;s most important for you, then come along and have a chat. We&#8217;d love to see you.<br />
<strong>When: </strong>Wed 26th May, 6pm<br />
<strong>Where:</strong> Maidstone Community Centre, 21 Yardley St Maidstone<br />
<strong>What:</strong> Dinner and drinks &#8211; please bring a plate and whatever you wish to drink</p>
<p>Please RSVP to info@pow.org.au</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pow.org.au/2010/05/20/maidstone-celebration-drinks-and-consultation-session/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Westlink news</title>
		<link>http://www.pow.org.au/2010/04/08/westlink-news/</link>
		<comments>http://www.pow.org.au/2010/04/08/westlink-news/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 11:00:35 +0000</pubDate>
		<dc:creator>Debbie</dc:creator>
				<category><![CDATA[Community gardens]]></category>
		<category><![CDATA[westlink]]></category>

		<guid isPermaLink="false">http://www.pow.org.au/?p=973</guid>
		<description><![CDATA[Some of you received a Westlink News Community Update April 2010, dropped into your letter box over the last week. In it, it announces a new $10 million two and half year study. This study and all that follows is conducted under the Major Transport Projects Facilitation Act, introduced in Victoria in 2009. It is [...]]]></description>
			<content:encoded><![CDATA[<p>Some of you received a Westlink News Community Update April 2010, dropped into your letter box over the last week.</p>
<p>In it, it announces a new $10 million two and half year study. This study and all that follows is conducted under the Major Transport Projects Facilitation Act, introduced in Victoria in 2009. It is administered by the Minister of Planning, the Honourable Justin Madden (he&#8217;s the one that&#8217;s been in the news recently over his staff suggesting they fake a community consultation).</p>
<p>Westlink will affect the communities of Seddon, Footscray, West Footscray and Sunshine West. One of the key elements is a road tunnel between the Port of Melbourne and Sunshine Road running under the Maribyrnong River and the communities of Seddon and Footscray. The key reasons for building Westlink are:</p>
<ul>
<li>to cater for an additional 350,000 people moving into the west over the next 15 years (i.e. more cars);</li>
<li>reduce pressure on the Westgate Bridge (i.e. more cars and trucks);</li>
<li>to improve freight access to the Port of Melbourne (i.e. more trucks)</li>
</ul>
<p>The newsletter introduces us to a &#8220;Social Impact Assessment&#8221; team leader Ruth Davies (see <a href="http://au.linkedin.com/pub/ruth-davies/10/A77/B82">here</a> for Ruth&#8217;s LinkedIn profile) and to two new advisory groups (you can see why is costs $10 million) to help with the communication with the community, and vitally, to get the community&#8217;s input. There&#8217;s even talk of 2 way communication. There&#8217;s a online community survey (click <a href="http://www.linkingmelbourne.vic.gov.au/pages/home.asp">here</a> and select the Community Survey picture on the right hand side)</p>
<p>Of concern is that there&#8217;s not one mention of health issues. There is a link between ultrafine particles (a form of particulate matter prevalent in truck and car exhausts) and the following:</p>
<ul>
<li>Individuals with respiratory disease (e.g., Chronic Obstructive Pulmonary Disease, acute bronchitis) and cardiovascular disease (e.g., ischemic heart disease) are at greater risk of premature mortality and hospitalisation.</li>
<li>Individuals with infectious respiratory disease (e.g., pneumonia) are at greater risk of premature mortality and morbidity (e.g., hospitalisation, aggravation of respiratory symptoms). Also, exposure to particulate matter may increase individual susceptibility to respiratory infections.</li>
<li>Elderly individuals are also at greater risk of premature mortality and hospitalisation for cardiopulmonary causes.</li>
<li>Children are at greater risk of increased respiratory symptoms and decreased lung function.</li>
<li>Asthmatic children and adults are at risk of exacerbation of symptoms and increased need for medical attention.</li>
</ul>
<p>These findings where documented in a federal government literature review of  published studies from around the world- it&#8217;s just over 300 pages &#8211; click <a href="http://www.environment.gov.au/atmosphere/airquality/publications/health-impacts/pubs/health-impacts.pdf">here</a>.</p>
<p>Have a read and start thinking about what the future developments will mean for our communities. We live in safe Labor seats; Labor is the party in power at the state and council level. Go and fill in the online survey, start talking to your neighbours and to your local council member, to your state level representative. We need to make sure that our air, our soil, our environment is not in a worse condition for all of us.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pow.org.au/2010/04/08/westlink-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
